Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 3

Event R19       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   21:42
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   42C  Steve Parkhill           Steve Parkhill                                                  6     2:25.5747   6 0:22.6292*
2   24C  Darren Kerr              Darren Kerr                                                     6     2:26.3320   6 0:23.2031 
3   125  Renee Arras              Renee Arras                                                     6     2:28.2116   5 0:23.7237 
4   69C  Learne Robertson         Learne Robertson                                                6     2:28.4603   4 0:23.6311 
5   428  Brooke Petersen          Brooke Petersen                                                 6     2:28.8721   6 0:23.3798 
6    5C  David Pickles            David Pickles                                                   6     2:29.0052   6 0:23.6901 
7   28C  Dave Parrett             Dave Parrett                                                    6     2:29.7254   4 0:23.5090 
8   14C  Chris Dempsey            Chris Dempsey                                                   6     2:29.9292   5 0:23.7680 
9   79C  Nick Dempsey             Nick Dempsey                                                    6     2:30.3275   6 0:23.8855 
10  84C  David Ford               David Ford                                                      6     2:30.5144   6 0:23.4994 
11  12C  Emma Burnip              Emma Burnip                                                     6     2:30.7039   2 0:23.6393 
12  76C  Paul Newman              Paul Newman                                                     6     2:32.0791   5 0:24.1013 
13  85C  Glen Marsden             Glen Marsden                                                    6     2:32.2549   5 0:23.7786 
14  23C  Paul Archibold           Paul Archibold                                                  6     2:32.7147   3 0:24.0332 
15  65C  Chris Williams           Chris Williams                                                  6     2:32.8971   5 0:23.7791 
16  66C  Kelly Cox                Kelly Cox                                                       6     2:33.2475   6 0:23.8895 
17  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                        6     2:34.7953   6 0:24.1885 
18  82C  Nic Ross                 Nic Ross                                                        6     2:35.2411   3 0:24.2489 
19  25C  Maurice King             Maurice King                                                    6     2:40.2908   3 0:24.9831 
20  72C  Nicole Challis           Nicole Challis                                                  6     2:50.9094   3 0:26.9626 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 64kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 22:06:16 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 3

INDIVIDUAL LAP TIMES

Event R19       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   21:42
Elapsed Time        2:25
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

42C Steve Parkhill          0:29.0695 0:23.3184 0:23.9114 0:23.7417 0:22.9045 0:22.6292 
24C Darren Kerr             0:28.4841 0:23.6815 0:23.9285 0:23.7335 0:23.3013 0:23.2031 
125 Renee Arras             0:27.7332 0:24.0813 0:24.8149 0:24.0923 0:23.7237 0:23.7662 
69C Learne Robertson        0:28.1335 0:24.1524 0:24.3745 0:23.6311 0:23.9947 0:24.1741 
428 Brooke Petersen         0:30.3485 0:23.7478 0:23.9901 0:23.9223 0:23.4836 0:23.3798 
 5C David Pickles           0:28.5791 0:24.3197 0:23.9891 0:24.5508 0:23.8764 0:23.6901 
28C Dave Parrett            0:29.2099 0:24.0881 0:24.3241 0:23.5090 0:24.6926 0:23.9017 
14C Chris Dempsey           0:29.8516 0:23.9763 0:24.2037 0:24.1636 0:23.7680 0:23.9660 
79C Nick Dempsey            0:28.9249 0:25.0269 0:24.3246 0:24.2330 0:23.9326 0:23.8855 
84C David Ford              0:30.3228 0:24.3687 0:24.1433 0:24.2099 0:23.9703 0:23.4994 
12C Emma Burnip             0:30.1412 0:23.6393 0:23.9383 0:24.3439 0:24.4853 0:24.1559 
76C Paul Newman             0:30.5798 0:24.5138 0:24.3792 0:24.1579 0:24.1013 0:24.3471 
85C Glen Marsden            0:29.4577 0:23.8379 0:23.9403 0:26.9879 0:23.7786 0:24.2525 
23C Paul Archibold          0:30.7894 0:24.2548 0:24.0332 0:24.6861 0:24.6711 0:24.2801 
65C Chris Williams          0:31.2826 0:24.6241 0:23.8392 0:24.5018 0:23.7791 0:24.8703 
66C Kelly Cox               0:31.6097 0:24.8407 0:24.2829 0:24.4049 0:24.2198 0:23.8895 
21C Terry Leversidge-Wat    0:31.2616 0:25.5487 0:24.9041 0:24.6544 0:24.2380 0:24.1885 
82C Nic Ross                0:31.6881 0:24.8373 0:24.2489 0:24.6155 0:24.6007 0:25.2506 
25C Maurice King            0:33.0925 0:25.6923 0:24.9831 0:25.4905 0:25.2376 0:25.7948 
72C Nicole Challis          0:33.3183 0:27.9900 0:26.9626 0:27.3654 0:27.3515 0:27.9216 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 22:06:16 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks Heat 3

MEETING POINTS REPORT

Event R19       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   21:42

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03  R11  R19 Total

1   42C  Steve Parkhill           Steve Parkhill                                              18   21   21    60 
2   24C  Darren Kerr              Darren Kerr                                                 19   19   20    58 
3   28C  Dave Parrett             Dave Parrett                                                17   20   15    52 
4   85C  Glen Marsden             Glen Marsden                                                21   17    9    47 
5    5C  David Pickles            David Pickles                                               13   16   16    45 
6   14C  Chris Dempsey            Chris Dempsey                                               16   13   14    43 
7   428  Brooke Petersen          Brooke Petersen                                              6   18   17    41 
8   12C  Emma Burnip              Emma Burnip                                                 15   12   11    38 
9   69C  Learne Robertson         Learne Robertson                                            10    9   18    37 
10  66C  Kelly Cox                Kelly Cox                                                   14   15    6    35 
11  23C  Paul Archibold           Paul Archibold                                              11   14    8    33 
12  79C  Nick Dempsey             Nick Dempsey                                                12    6   13    31 
13  125  Renee Arras              Renee Arras                                                  0   11   19    30 
14  84C  David Ford               David Ford                                                   8   10   12    30 
15  65C  Chris Williams           Chris Williams                                              20    2    7    29 
16  76C  Paul Newman              Paul Newman                                                  9    8   10    27 
17  21C  Terry Leversidge-Wat     Terry Leversidge-Watkins                                     7    7    5    19 
18  25C  Maurice King             Maurice King                                                 5    4    3    12 
19  82C  Nic Ross                 Nic Ross                                                     0    5    4     9 
20  72C  Nicole Challis           Nicole Challis                                               4    3    2     9 
21   9C  Hamish Trethowan         Hamish Trethowan                                             0    0    0     0 
22  45C  Sam Johnston             Sam Johnston                                                 0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 22:06:16 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne